Vestwoods VEH-S Series Single-Phase Hybrid Solar Inverter – Available in Nairobi, Kenya
The Vestwoods VEH-S Series is a premium line of single-phase hybrid solar inverters engineered for Kenyan homes, shops, salons, offices and small businesses. As an authorised supplier of Vestwoods products in Nairobi, Kenya, we stock all five power variants — 3kW, 3.6kW, 4.6kW, 5kW and 6kW — with full manufacturer warranty, professional installation, technical support, battery pairing and nationwide delivery.
A hybrid inverter is the brain of any modern solar power system — it converts DC power from solar panels and batteries into usable AC power for your home, intelligently switching between solar, battery and grid sources to give you the cheapest and most reliable electricity at any moment. The VEH-S Series goes further by supporting true hybrid operation: it can sell excess solar to the grid (where permitted), charge batteries from solar or grid, power your home from batteries during outages, and switch between modes automatically.
With dual MPPT inputs, support for both lithium and lead-acid batteries, IP66 outdoor weatherproofing, and up to 97.7% efficiency, the VEH-S Series is one of the most flexible and cost-effective hybrid inverters available in Kenya today.
Choose the Right Inverter Size for Your Needs
- VEH-S3KAS-LV (3kW) — small homes, apartments, shops. Powers lights, TVs, fridge, router, fans, small appliances.
- VEH-S3.6KAS-LV (3.6kW) — slightly larger homes with moderate appliance loads.
- VEH-S4.6KAS-LV (4.6kW) — medium homes, salons, cyber cafés, small offices. Runs water pumps, freezers, multiple TVs and computers.
- VEH-S5KAS-LV (5kW) — most popular size for Kenyan homes. Whole-home backup including borehole pumps, fridges, freezers and entertainment systems.
- VEH-S6KAS-LV (6kW) — large homes, guest houses, restaurants, shops with heavy loads (welders, large freezers, multiple ACs).
Why Buy the Vestwoods VEH-S Series in Kenya?
- True hybrid operation — on-grid, off-grid and seamless backup all in one unit, no separate ATS needed
- Dual MPPT solar inputs — connect two separate panel arrays at different orientations or shading conditions
- High-voltage solar input (80–500V) — long PV string compatibility, lower cable costs
- Lithium AND lead-acid compatible — keep your existing lead-acid bank or upgrade to lithium later
- IP66 outdoor rated — wall-mount anywhere, no shelter required
- Silent natural convection cooling — no fans, no noise, no maintenance
- Full Kenya grid compatibility — supports 230V single-phase 50Hz, with wide AC voltage tolerance for unstable grid conditions
- Comprehensive smart protections — anti-islanding, surge (DC Type II + AC Type III), residual current monitoring, AC over/under voltage, insulation resistor detection
- Internationally certified — UK G98/G99/G100, EN 50549, IEC 62116, IEC 61727, IEC 62109 and more
- Locally supported — professional installation, commissioning and after-sales service from a Nairobi-based Vestwoods supplier
Ideal Applications in Kenya
Whole-home solar power systems • Kenya Power load-shedding backup • Off-grid homes and farms • Solar-powered boreholes and water pumps • Commercial solar systems for shops and salons • Schools, churches and dispensaries • Guest houses, lodges and Airbnbs • SACCOs and small offices • Hybrid grid-tie systems with battery storage • Restaurants and small workshops
Full Technical Specifications
| Model | VEH-S3KAS-LV | VEH-S3.6KAS-LV | VEH-S4.6KAS-LV | VEH-S5KAS-LV | VEH-S6KAS-LV |
|---|---|---|---|---|---|
| Battery | |||||
| Battery Type | \multicolumn{5}{Li-ion / Lead-acid} | ||||
| Battery Voltage Range | 40–60V | 40–60V | 40–60V | 40–60V | 40–60V |
| Max. Charge/Discharge Current | 75/75A | 90/90A | 115/115A | 120/120A | 135/135A |
| Max. Charge/Discharge Power | 3000/3150W | 3600/3600W | 4600/4600W | 5000/5250W | 6000/6300W |
| Charging Strategy for Lithium | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
| Charging Curve | 3 Staged equalization | 3 Staged equalization | 3 Staged equalization | 3 Staged equalization | 3 Staged equalization |
| External Temperature Sensor | Optional | Optional | Optional | Optional | Optional |
| Communication | CAN | CAN | CAN | CAN | CAN |
| PV Input | |||||
| Recommended Max. PV Power | 6000W | 7200W | 9200W | 10000W | 12000W |
| Max. Input Voltage | 550V | 550V | 550V | 550V | 550V |
| Rated Voltage | 360V | 360V | 360V | 360V | 360V |
| Start-up Voltage | 130V | 130V | 130V | 130V | 130V |
| MPPT Voltage Range | 80–500V | 80–500V | 80–500V | 80–500V | 80–500V |
| Max. Input Current | 15/15A | 15/15A | 15/15A | 15/15A | 15/15A |
| Max. Short Circuit Current | 27/27A | 27/27A | 27/27A | 27/27A | 27/27A |
| MPPT Number / Max Input Strings | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| AC Output (On-Grid) | |||||
| Rated Output Power | 3000W | 3680W | 4600W | 5000W | 6000W |
| Max. Output Apparent Power | 3300VA | 3680VA | 4600VA | 5500VA | 6600VA |
| Max. Continuous AC Bypass Current | 50A | 50A | 50A | 50A | 50A |
| Grid Form | L/N/PE | L/N/PE | L/N/PE | L/N/PE | L/N/PE |
| Rated AC Output Voltage Range | 220/154–264V, 230/161–276V, 240/168–288V | ||||
| Rated Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Max. Output Current | 15A | 15A | 20.9A | 25A | 30A |
| Power Factor | >0.99 (0.8 leading – 0.8 lagging) | ||||
| AC Output (Off-Grid) | |||||
| Rated Output Power | 3000W | 3680W | 4600W | 5000W | 6000W |
| Max. Output Apparent Power | 6000VA, 10s | 7360VA, 10s | 9200VA, 10s | 10000VA, 10s | 12000VA, 10s |
| Back-up Switch Time | 0ms | 0ms | 0ms | 0ms | 0ms |
| Grid Form | L/N/PE | L/N/PE | L/N/PE | L/N/PE | L/N/PE |
| Rated Output Voltage | 220/230/240V | 220/230/240V | 220/230/240V | 220/230/240V | 220/230/240V |
| Rated Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Max. Continuous Output Current | 13.6A | 16.7A | 20.9A | 22.7A | 27.3A |
| THDv (@linear load) | <3% | <3% | <3% | <3% | <3% |
| Efficiency | |||||
| MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Max. Efficiency | 97.7% | 97.7% | 97.7% | 97.7% | 97.7% |
| EU Efficiency | 97.0% | 97.0% | 97.0% | 97.0% | 97.0% |
| Protection | |||||
| Anti-Islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| PV String Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| AC Over/Under Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
| Surge Protection | DC Type II / AC Type III | ||||
| General | |||||
| Dimensions (W×H×D) | 506 × 482 × 184 mm | ||||
| Weight | 17kg | 17kg | 17kg | 17kg | 17kg |
| Mounting | Wall mounting | ||||
| Operating Temperature | -25°C to +60°C (>45°C derating) | ||||
| Relative Humidity | 0–95%, no condensation | ||||
| Cooling | Natural convection | ||||
| Topology (Solar/Battery) | Transformerless / High-frequency isolation | ||||
| Altitude | ≤4000m | ||||
| Protection Degree | IP66 | ||||
| Noise | <25dB | ||||
| User Interface | LED, App | ||||
| Digital Input / Output | DRM, 1×DI, 2×DO | ||||
| Communication | RS485, WiFi/Ethernet (optional) | ||||
| Certifications & Standards | |||||
| Grid Connection Standard | G98, G99, G100, EN 50549-1/-2, NF EN 50549-1/-2, CEI 0-21, PEA, MEA, IEC 62116, IEC 61727, IEC 60068, IEC 61683, DEWA, IEC 62109-1/-2, EN 61000-6-1/-3 | ||||
| Safety / EMC Standard | IEC 62109-1/-2, EN 61000-6-1/-2/-3/-4 |
Order the Vestwoods VEH-S Series Today in Nairobi
We are your trusted Vestwoods supplier in Nairobi, Kenya, offering competitive pricing, genuine stock, professional installation, and reliable after-sales support. Whether you’re in Nairobi CBD, Westlands, Kilimani, Karen, Lavington, Industrial Area, Eastlands, Ruiru, Kiambu or Thika, we deliver and install fast. Countrywide shipping is available to Mombasa, Kisumu, Nakuru, Eldoret, Nyeri, Meru, Machakos, Naivasha and all major Kenyan towns.
Contact us today for the best price on the Vestwoods VEH-S 3kW, 3.6kW, 4.6kW, 5kW or 6kW Hybrid Solar Inverter — Call, WhatsApp, or order directly from this page. Free site assessment, sizing advice, and professional installation available for Nairobi customers.

